Markets
Sample dataMarkets overview
Pricing shown below is illustrative sample data for this preview, not a live feed. Connect a licensed market-data provider before using this in production.
Crypto
| Instrument | Price | 24h Change | % Change | 7-Period Trend |
|---|---|---|---|---|
BTC/USD Bitcoin | $64,230.50 | +$1,284.20 | +2.04% | |
ETH/USD Ethereum | $3,412.80 | -$58.40 | -1.68% | |
SOL/USD Solana | $148.32 | +$6.10 | +4.29% | |
XRP/USD XRP | $0.612 | -$0.014 | -2.24% |
Stocks
| Instrument | Price | 24h Change | % Change | 7-Period Trend |
|---|---|---|---|---|
SPX S&P 500 | $5,648.40 | +$12.60 | +0.22% | |
IXIC NASDAQ Composite | $17,812.90 | +$64.30 | +0.36% | |
DJI Dow Jones Industrial Average | $41,260.10 | -$85.70 | -0.21% | |
RUT Russell 2000 | $2,214.60 | +$9.80 | +0.44% |
Forex
| Instrument | Price | 24h Change | % Change | 7-Period Trend |
|---|---|---|---|---|
EUR/USD Euro / US Dollar | $1.0842 | +$0.0021 | +0.19% | |
GBP/USD British Pound / US Dollar | $1.2734 | -$0.0038 | -0.30% | |
USD/JPY US Dollar / Japanese Yen | ¥151.62 | +¥0.48 | +0.32% | |
USD/CHF US Dollar / Swiss Franc | CHF 0.8821 | -CHF 0.0012 | -0.14% |
Commodities
| Instrument | Price | 24h Change | % Change | 7-Period Trend |
|---|---|---|---|---|
XAU/USD Gold | $2,384.70 | +$18.20 | +0.77% | |
XAG/USD Silver | $28.41 | -$0.32 | -1.11% | |
WTI Crude Oil (WTI) | $78.24 | +$0.94 | +1.22% | |
NATGAS Natural Gas | $2.187 | -$0.041 | -1.84% |
Risk warning
Investing involves risk, including possible loss of principal. Past performance does not guarantee future results. Never invest money you cannot afford to lose.